
Bike rental
Prices in Euro
Bicycle | 8,00 per day 38,00 per week 76,00 two weeks |
Baby seats and maintenance assistance are available.
Restaurant packages
Prices in Euro, per day
Breakfast (buffet) | 15,00 per person |
Half board service | 31,00 per person |
Full board service | 45,00 per person |
Children from 0 to 5 years | free |
Children from 6 to 11 years | 50% discount |
The price includes: Water, 1 soft drink, 1/4 wine or a small bier per person / per meal.
To benefit from the following rates, a reservation is required for the entire period of the stay.
This service is not compatible with take away.
Pool & Beach
Prices in Euro
01/04 – 27/05 | 27/05 – 01/07 | 01/07 – 11/09 | 11/09 – 15/10 | ||
Pool | only 1 sunbed 1 day | 3,00 | 4,00 | 4,00 | 3,00 |
sunumbrella and 2 sunbeds 1 day | 8,00 | 14,00 | 16,00 | 8,00 | |
gazebo and 2 sunbeds 1 day | 8,00 | 16,00 | 18,00 | 8,00 | |
Prices in Euro
Each beach place consists of 1 parasol and 2 sunbeds.
01/04 – 27/05 | 27/05 – 01/07 | 01/07 – 11/09 | 11/09 – 15/10 | ||
Beach | Maxi 1st row 1 day | 11,00 | 16,00 | 20,00 | 11,00 |
Maxi 1st row 1 week | 55,00 | 80,00 | 100,00 | 55,00 | |
Place 1st/2nd row 1 day | 9,00 | 13,00 | 15,00 | 9,00 | |
Place 1st/2nd row 1 week | 45,00 | 65,00 | 85,00 | 45,00 | |
Place 3rd/4th row 1 day | 8,00 | 12,00 | 13,00 | 8,00 | |
Place 3rd/4th row 1 week | 40,00 | 60,00 | 70,00 | 40,00 | |
Place from 5th row 1 day | 8,00 | 12,00 | 13,00 | 8,00 | |
Place from 5th row 1 week | 40,00 | 60,00 | 65,00 | 40,00 | |
Extra prices in camping
Prices in Euro | 01/04 – 27/05 | 27/05 – 01/07 | 01/07 – 11/09 | 11/09 – 15/10 |
Second car | 5,00 | 8,00 | 8,00 | 5,00 |
Second motorbike | 1,50 | 3,00 | 3,00 | 1,50 |
Extra tent | 3,00 | 7,00 | 9,00 | 3,00 |
Visitors | 12,00 | 18,00 | 18,00 | 12,00 |
Fridge box | 2,50 | 2,50 | 2,50 | 2,50 |
Safe in Office | 2,00 | 2,00 | 2,00 | 2,00 |